Ayn
AYN Odin 3 6″ 120Hz AMOLED Android Gaming Handheld
Metro Manila delivery ₱125 · Free shipping over ₱5,000
- 8000mAh battery
- 1-year service warranty + 7-day replacement
- 1-year warranty
- 7-day replacement
- Pickup? Message us
- Secure checkout
- Metro Manila delivery in 1–2 days · nationwide in 3–7 days
- Try it in store · Lucky Chinatown Mall, Binondo
- GCash, Maya, QRPh and credit card
- Free setup help · message us anytime
AYN Odin 3 6″ 120Hz AMOLED Android Gaming Handheld
The AYN Odin 3 is a high-performance Android gaming handheld built around flagship Qualcomm hardware, a high-refresh AMOLED display, modern controls, and a large battery.
Powered by the Qualcomm Dragonwing Q8, the Odin 3 is designed for Android gaming, supported emulation, cloud and local game streaming, multimedia, and other compatible Android applications. AYN currently identifies Dragonwing Q8 as the correct chipset used in the Odin 3.
Specifications
| Specification | Odin 3 Base | Odin 3 Pro | Odin 3 Max | Odin 3 Ultra |
|---|---|---|---|---|
| RAM | 8GB | 12GB | 16GB | 24GB |
| RAM Type | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X |
| Internal Storage | 128GB | 256GB | 512GB | 1TB |
| Storage Type | UFS 3.1 | UFS 3.1 | UFS 4.0 | UFS 4.0 |
| Processor | Dragonwing Q8 | Dragonwing Q8 | Dragonwing Q8 | Dragonwing Q8 |
| CPU | 2× 4.32GHz Oryon (Phoenix L) + 6× 3.53GHz Oryon (Phoenix M) | 2× 4.32GHz Oryon (Phoenix L) + 6× 3.53GHz Oryon (Phoenix M) | 2× 4.32GHz Oryon (Phoenix L) + 6× 3.53GHz Oryon (Phoenix M) | 2× 4.32GHz Oryon (Phoenix L) + 6× 3.53GHz Oryon (Phoenix M) |
| GPU | Adreno 830 | Adreno 830 | Adreno 830 | Adreno 830 |
| Display | 6-inch AMOLED | 6-inch AMOLED | 6-inch AMOLED | 6-inch AMOLED |
| Resolution | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Refresh Rate | 120Hz | 120Hz | 120Hz | 120Hz |
| Cooling | Active Cooling | Active Cooling | Active Cooling | Active Cooling |
| Operating System | Android 15 | Android 15 | Android 15 | Android 15 |
| Battery | 8000mAh | 8000mAh | 8000mAh | 8000mAh |
| Charging | 60W | 60W | 60W | 60W |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 6.0 | Bluetooth 6.0 |
| Video Output | DisplayPort 4K60 Alt Mode | DisplayPort 4K60 Alt Mode | DisplayPort 4K60 Alt Mode | DisplayPort 4K60 Alt Mode |
| USB | USB 3.1 Type-C | USB 3.1 Type-C | USB 3.1 Type-C | USB 3.1 Type-C |
| Audio | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack | 3.5mm Audio Jack |
| Expandable Storage | microSD / TF Card | microSD / TF Card | microSD / TF Card | microSD / TF Card |
| Size | 224.8 × 87.5 × 16.6mm | 224.8 × 87.5 × 16.6mm | 224.8 × 87.5 × 16.6mm | 224.8 × 87.5 × 16.6mm |
| Weight | ~390g | ~390g | ~390g | ~390g |
| Brand | Ayn |
|---|---|
| Model | Odin 3 |
| Chipset | Qualcomm Dragonwing Q8 |
| CPU | 2× Oryon 4.32GHz + 6× Oryon 3.53GHz |
| GPU | Adreno 830 |
| RAM | 12GB / 16GB / 24GB LPDDR5X |
| Storage | 256GB / 512GB / 1TB + microSD |
| Screen | 6" AMOLED, 120Hz |
| Resolution | 1920 × 1080 |
| Controls | Full-Size Hall Effect Sticks + Hall Triggers |
| Battery | 8000mAh |
| Operating system | Android 15 |
Options and prices
| Color | Model | Storage | Price |
|---|---|---|---|
| Black | PRO | NO GAMES | ₱33,990 · Sold out |
| Black | PRO | 256GB | ₱36,990 · Sold out |
| Black | PRO | 512GB | ₱40,990 · Sold out |
| Black | PRO | 1TB | ₱46,990 · Sold out |
| Black | MAX | NO GAMES | ₱37,990 |
| Black | MAX | 256GB | ₱40,990 |
| Black | MAX | 512GB | ₱44,990 |
| Black | MAX | 1TB | ₱50,990 |
| Black | ULTRA | NO GAMES | ₱46,990 |
| Black | ULTRA | 256GB | ₱49,990 · Sold out |
| Black | ULTRA | 512GB | ₱53,990 · Sold out |
| Black | ULTRA | 1TB | ₱59,990 · Sold out |
| Rainbow | PRO | NO GAMES | ₱33,990 |
| Rainbow | PRO | 256GB | ₱36,990 · Sold out |
| Rainbow | PRO | 512GB | ₱40,990 · Sold out |
| Rainbow | PRO | 1TB | ₱46,990 · Sold out |
| Purple | PRO | NO GAMES | ₱33,990 |
| Purple | PRO | 256GB | ₱36,990 |
| Purple | PRO | 512GB | ₱40,990 |
| Purple | PRO | 1TB | ₱46,990 |
| Blue | PRO | NO GAMES | ₱33,990 |
| Blue | PRO | 256GB | ₱36,990 |
| Blue | PRO | 512GB | ₱40,990 |
| Blue | PRO | 1TB | ₱46,990 |
| Rainbow | MAX | NO GAMES | ₱37,990 |
| Rainbow | MAX | 256GB | ₱40,990 |
| Rainbow | MAX | 512GB | ₱44,990 |
| Rainbow | MAX | 1TB | ₱50,990 |
| Purple | MAX | NO GAMES | ₱37,990 |
| Purple | MAX | 256GB | ₱40,990 |
| Purple | MAX | 512GB | ₱44,990 |
| Purple | MAX | 1TB | ₱50,990 |
| Blue | MAX | NO GAMES | ₱37,990 |
| Blue | MAX | 256GB | ₱40,990 |
| Blue | MAX | 512GB | ₱44,990 |
| Blue | MAX | 1TB | ₱50,990 |
| Rainbow | ULTRA | NO GAMES | ₱46,990 |
| Rainbow | ULTRA | 256GB | ₱49,990 · Sold out |
| Rainbow | ULTRA | 512GB | ₱53,990 · Sold out |
| Rainbow | ULTRA | 1TB | ₱59,990 · Sold out |
| Purple | ULTRA | NO GAMES | ₱46,990 |
| Purple | ULTRA | 256GB | ₱49,990 |
| Purple | ULTRA | 512GB | ₱53,990 |
| Purple | ULTRA | 1TB | ₱59,990 |
| Blue | ULTRA | NO GAMES | ₱46,990 |
| Blue | ULTRA | 256GB | ₱49,990 |
| Blue | ULTRA | 512GB | ₱53,990 |
| Blue | ULTRA | 1TB | ₱59,990 |
| White | PRO | NO GAMES | ₱33,990 · Sold out |
| White | PRO | 256GB | ₱36,990 · Sold out |
| White | PRO | 512GB | ₱40,990 · Sold out |
| White | PRO | 1TB | ₱46,990 · Sold out |
| White | MAX | NO GAMES | ₱37,990 |
| White | MAX | 256GB | ₱40,990 |
| White | MAX | 512GB | ₱44,990 |
| White | MAX | 1TB | ₱50,990 |
| White | ULTRA | NO GAMES | ₱46,990 |
| White | ULTRA | 256GB | ₱49,990 · Sold out |
| White | ULTRA | 512GB | ₱53,990 · Sold out |
| White | ULTRA | 1TB | ₱59,990 · Sold out |
Message us and we'll tell you exactly what's in the box for this unit.
Local warranty. Every device we sell is covered by our local warranty. If something goes wrong, bring it to our Binondo store or message us. No shipping back to China, no waiting for months.
Shipping. Ships from Manila. Metro Manila delivery in 1–2 days, nationwide in 3–7 days. Pay with GCash, Maya, QRPh or credit card.
Store pickup. Visit us at Lucky Chinatown Mall, 2nd Floor, Binondo. Open daily, 10:00 AM – 9:00 PM.
Can you load games and set it up for me?
Yes. Choose a pre-loaded SD card option or message us after you order, and we'll set everything up before it ships.
How does the warranty work?
Message us or bring the unit to our Binondo store. We handle the claim locally, so you don't need to ship anything abroad.
Can I try it before buying?
Yes, visit our store at Lucky Chinatown Mall, 2nd Floor, Binondo. We're open daily from 10:00 AM to 9:00 PM.
What payment methods do you accept?
We accept GCash, Maya, QRPh and credit card, all through our secure checkout.
Complete your setup
Add the essentials now and get everything in one delivery.
Compare with
Similar-priced handhelds, specs side by side.
This itemAYN Odin 3 6″ 120Hz AMOLED Android Gaming Handheld
|
AYN Thor 6″ 120Hz Dual AMOLED Android Gaming Handheld
|
AYN Odin 2 Portal 7″ AMOLED Android Gaming Handheld
|
ANBERNIC RG557 5.48″ AMOLED Android Gaming Handheld
| |
|---|---|---|---|---|
| Price | From ₱33,990 | From ₱24,990 | From ₱20,990 | From ₱17,999 |
| Rating | No reviews yet | No reviews yet | 5.0 (1) | No reviews yet |
| Specs | ||||
| Chipset | Qualcomm Dragonwing Q8 | Snapdragon 865 (Lite) / Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 |
| CPU | 2× Oryon 4.32GHz + 6× Oryon 3.53GHz | 1× 3.2GHz + 4× 2.8GHz + 3× 2.0GHz (8 Gen 2) / 1× 2.84GHz + 3× 2.42GHz +... | Octa-Core, Cortex-X3 prime, up to 3.2GHz | Octa-Core Cortex-A715, 2.2–3.35GHz |
| GPU | Adreno 830 | Adreno 650 (Lite) / Adreno 740 | Adreno 740 | Mali-G615 MC6 |
| RAM | 12GB / 16GB / 24GB LPDDR5X | 8GB LPDDR4X (Lite) / 8GB–16GB LPDDR5X | 8GB / 12GB / 16GB LPDDR5X | 8GB LPDDR5X |
| Storage | 256GB / 512GB / 1TB + microSD | 128GB / 256GB / 512GB / 1TB + microSD | 128GB / 256GB / 512GB + microSD | 128GB + microSD |
| Screen | 6" AMOLED, 120Hz | 6" AMOLED 120Hz + 3.92" AMOLED | 7" AMOLED Touchscreen, 120Hz | 5.48" AMOLED Touchscreen |
| Resolution | 1920 × 1080 | 1920 × 1080 + 1240 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Battery | 8000mAh | 6000mAh | 8000mAh | 5500mAh |
| Operating system | Android 15 | Android 13 | Android 13 | Android 14 |
| Controls | Full-Size Hall Effect Sticks + Hall Triggers | Hall Effect Sticks + Hall Triggers | Hall Effect | Hall Effect |
| Charging port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| View | This item | View AYN Thor 6″ 120Hz Dual AMOLED Android Gaming Handheld | View AYN Odin 2 Portal 7″ AMOLED Android Gaming Handheld | View ANBERNIC RG557 5.48″ AMOLED Android Gaming Handheld |