Retroid
Retroid Pocket 6 5.5″ 120Hz AMOLED Android Gaming Handheld
Metro Manila delivery ₱125 · Free shipping over ₱5,000
- 6000mAh battery
- 1-year service warranty + 7-day replacement
- 1-year warranty
- 7-day replacement
- Pickup? Message us
- Secure checkout
- Metro Manila delivery in 1–2 days · nationwide in 3–7 days
- Try it in store · Lucky Chinatown Mall, Binondo
- GCash, Maya, QRPh and credit card
- Free setup help · message us anytime
Retroid Pocket 6 5.5″ 120Hz AMOLED Android Gaming Handheld
Step up to a more powerful Android handheld with the Retroid Pocket 6.
Powered by the Qualcomm Snapdragon 8 Gen 2, the Pocket 6 combines flagship-class mobile performance with a 5.5-inch 120Hz AMOLED touchscreen, LPDDR5X memory,
Active cooling, Hall-effect controls, expandable storage, and modern wireless connectivity.
Specifications
| RAM | 8GB Variant: 8GB LPDDR5X; 12GB Variant: 12GB LPDDR5X |
| Internal Storage | 8GB Variant: 128GB UFS 3.1; 12GB Variant: 128GB UFS 3.1 |
| Processor | 8GB Variant: Snapdragon 8 Gen 2; 12GB Variant: Snapdragon 8 Gen 2 |
| GPU | 8GB Variant: Adreno 740; 12GB Variant: Adreno 740 |
| Display | 8GB Variant: 5.5″ AMOLED; 12GB Variant: 5.5″ AMOLED |
| Resolution | 8GB Variant: 1920 × 1080; 12GB Variant: 1920 × 1080 |
| Refresh Rate | 8GB Variant: 120Hz; 12GB Variant: 120Hz |
| Operating System | 8GB Variant: Android 13; 12GB Variant: Android 13 |
| Expandable Storage | 8GB Variant: microSD / TF; 12GB Variant: microSD / TF |
| Analog Sticks | 8GB Variant: 3D Hall Effect; 12GB Variant: 3D Hall Effect |
| Triggers | 8GB Variant: Analog L2 / R2; 12GB Variant: Analog L2 / R2 |
| Cooling | 8GB Variant: Active Cooling; 12GB Variant: Active Cooling |
| Wi-Fi | 8GB Variant: Wi-Fi 7; 12GB Variant: Wi-Fi 7 |
| Bluetooth | 8GB Variant: Bluetooth 5.3; 12GB Variant: Bluetooth 5.3 |
| Battery | 8GB Variant: 6000mAh; 12GB Variant: 6000mAh |
| Best For | 8GB Variant: Gaming, emulation, streaming and regular use; 12GB Variant: Gaming, heavier multitasking and additional RAM headroom |
| Brand | Retroid |
|---|---|
| Model | Pocket 6 |
| Chipset | Snapdragon 8 Gen 2 |
| CPU | 1× Kryo Prime 3.2GHz + 4× Kryo Gold 2.8GHz + 3× Kryo Silver 2.0GHz |
| GPU | Adreno 740 |
| RAM | 8GB / 12GB LPDDR5X |
| Storage | 128GB UFS 3.1 + microSD |
| Screen | 5.5" AMOLED, 120Hz |
| Resolution | 1920 × 1080 |
| Controls | 3D Hall Effect Sticks + Analog L2/R2 |
| Battery | 6000mAh |
| Operating system | Android 13 |
Options and prices
| Colors | Ram + Internal Storage | External Storage | Price |
|---|---|---|---|
| Silver | 8GB + 128GB | No Games | ₱17,990 |
| Silver | 8GB + 128GB | 128GB | ₱19,490 |
| Silver | 8GB + 128GB | 256GB | ₱20,990 |
| Silver | 8GB + 128GB | 512GB | ₱24,990 |
| Silver | 8GB + 128GB | 1TB | ₱30,990 |
| Silver | 12GB + 128GB | No Games | ₱21,990 · Sold out |
| Silver | 12GB + 128GB | 128GB | ₱23,490 · Sold out |
| Silver | 12GB + 128GB | 256GB | ₱24,990 · Sold out |
| Silver | 12GB + 128GB | 512GB | ₱28,990 · Sold out |
| Silver | 12GB + 128GB | 1TB | ₱34,990 · Sold out |
| 16BIT | 8GB + 128GB | No Games | ₱17,990 |
| 16BIT | 8GB + 128GB | 128GB | ₱19,490 · Sold out |
| 16BIT | 8GB + 128GB | 256GB | ₱20,990 |
| 16BIT | 8GB + 128GB | 512GB | ₱24,990 |
| 16BIT | 8GB + 128GB | 1TB | ₱30,990 |
| 16BIT | 12GB + 128GB | No Games | ₱21,990 · Sold out |
| 16BIT | 12GB + 128GB | 128GB | ₱23,490 · Sold out |
| 16BIT | 12GB + 128GB | 256GB | ₱24,990 · Sold out |
| 16BIT | 12GB + 128GB | 512GB | ₱28,990 · Sold out |
| 16BIT | 12GB + 128GB | 1TB | ₱34,990 · Sold out |
| Black | 8GB + 128GB | No Games | ₱17,990 |
| Black | 8GB + 128GB | 128GB | ₱19,490 |
| Black | 8GB + 128GB | 256GB | ₱20,990 |
| Black | 8GB + 128GB | 512GB | ₱24,990 |
| Black | 8GB + 128GB | 1TB | ₱30,990 |
| Black | 12GB + 128GB | No Games | ₱21,990 · Sold out |
| Black | 12GB + 128GB | 128GB | ₱23,490 · Sold out |
| Black | 12GB + 128GB | 256GB | ₱24,990 · Sold out |
| Black | 12GB + 128GB | 512GB | ₱28,990 · Sold out |
| Black | 12GB + 128GB | 1TB | ₱34,990 · Sold out |
| Orange | 8GB + 128GB | No Games | ₱17,990 |
| Orange | 8GB + 128GB | 128GB | ₱19,490 |
| Orange | 8GB + 128GB | 256GB | ₱20,990 |
| Orange | 8GB + 128GB | 512GB | ₱24,990 |
| Orange | 8GB + 128GB | 1TB | ₱30,990 |
| Orange | 12GB + 128GB | No Games | ₱21,990 · Sold out |
| Orange | 12GB + 128GB | 128GB | ₱23,490 · Sold out |
| Orange | 12GB + 128GB | 256GB | ₱24,990 · Sold out |
| Orange | 12GB + 128GB | 512GB | ₱28,990 · Sold out |
| Orange | 12GB + 128GB | 1TB | ₱34,990 · Sold out |
| Purple | 8GB + 128GB | No Games | ₱17,990 |
| Purple | 8GB + 128GB | 128GB | ₱19,490 |
| Purple | 8GB + 128GB | 256GB | ₱20,990 |
| Purple | 8GB + 128GB | 512GB | ₱24,990 |
| Purple | 8GB + 128GB | 1TB | ₱30,990 |
| Purple | 12GB + 128GB | No Games | ₱21,990 · Sold out |
| Purple | 12GB + 128GB | 128GB | ₱23,490 · Sold out |
| Purple | 12GB + 128GB | 256GB | ₱24,990 · Sold out |
| Purple | 12GB + 128GB | 512GB | ₱28,990 · Sold out |
| Purple | 12GB + 128GB | 1TB | ₱34,990 · Sold out |
Message us and we'll tell you exactly what's in the box for this unit.
Local warranty. Every device we sell is covered by our local warranty. If something goes wrong, bring it to our Binondo store or message us. No shipping back to China, no waiting for months.
Shipping. Ships from Manila. Metro Manila delivery in 1–2 days, nationwide in 3–7 days. Pay with GCash, Maya, QRPh or credit card.
Store pickup. Visit us at Lucky Chinatown Mall, 2nd Floor, Binondo. Open daily, 10:00 AM – 9:00 PM.
Can you load games and set it up for me?
Yes. Choose a pre-loaded SD card option or message us after you order, and we'll set everything up before it ships.
How does the warranty work?
Message us or bring the unit to our Binondo store. We handle the claim locally, so you don't need to ship anything abroad.
Can I try it before buying?
Yes, visit our store at Lucky Chinatown Mall, 2nd Floor, Binondo. We're open daily from 10:00 AM to 9:00 PM.
What payment methods do you accept?
We accept GCash, Maya, QRPh and credit card, all through our secure checkout.
Complete your setup
Add the essentials now and get everything in one delivery.
Compare with
Similar-priced handhelds, specs side by side.
This itemRetroid Pocket 6 5.5″ 120Hz AMOLED Android Gaming Handheld
|
Retroid Pocket Nova Android Gaming Handheld – 4.5″ 120Hz AMOLED
|
AYN Odin 2 Portal 7″ AMOLED Android Gaming Handheld
|
Mangmi Air Y Pro Android 13 Gaming Handheld Console 4.2-Inch IPS Screen
| |
|---|---|---|---|---|
| Price | From ₱17,990 | From ₱17,990 | From ₱20,990 | From ₱12,999 |
| Rating | No reviews yet | No reviews yet | 5.0 (1) | No reviews yet |
| Specs | ||||
| Chipset | Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | Qualcomm Snapdragon 865 |
| CPU | 1× Kryo Prime 3.2GHz + 4× Kryo Gold 2.8GHz + 3× Kryo Silver 2.0GHz | 1× Kryo Prime 3.2GHz + 4× Kryo Gold 2.8GHz + 3× Kryo Silver 2.0GHz | Octa-Core, Cortex-X3 prime, up to 3.2GHz | 1× Kryo 585 2.84GHz + 3× 2.42GHz + 4× 1.8GHz |
| GPU | Adreno 740 | Adreno 740 | Adreno 740 | Adreno 650 |
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB LPDDR5X | 8GB / 12GB / 16GB LPDDR5X | 4GB LPDDR4X |
| Storage | 128GB UFS 3.1 + microSD | 128GB UFS 3.1 + microSD | 128GB / 256GB / 512GB + microSD | 64GB UFS 2.1 + microSD |
| Screen | 5.5" AMOLED, 120Hz | 4.5" AMOLED, 120Hz | 7" AMOLED Touchscreen, 120Hz | 4.2" IPS Touchscreen |
| Resolution | 1920 × 1080 | 1280 × 960 | 1920 × 1080 | 1280 × 960 |
| Battery | 6000mAh | 5000mAh | 8000mAh | 5000mAh |
| Operating system | Android 13 | Android 13 | Android 13 | Android 13 |
| Controls | 3D Hall Effect Sticks + Analog L2/R2 | 3D Hall-effect Sticks + Analog L2/R2 | Hall Effect | Hall Effect Joystick |
| Charging port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| View | This item | View Retroid Pocket Nova Android Gaming Handheld – 4.5″ 120Hz AMOLED | View AYN Odin 2 Portal 7″ AMOLED Android Gaming Handheld | View Mangmi Air Y Pro Android 13 Gaming Handheld Console 4.2-Inch IPS Screen |