Ayn
AYN Thor 6″ 120Hz Dual AMOLED Android Gaming Handheld
Metro Manila delivery ₱125 · Free shipping over ₱5,000
- 6000mAh battery
- 1-year service warranty + 7-day replacement
- 1-year warranty
- 7-day replacement
- Pickup? Message us
- Secure checkout
- Metro Manila delivery in 1–2 days · nationwide in 3–7 days
- Try it in store · Lucky Chinatown Mall, Binondo
- GCash, Maya, QRPh and credit card
- Free setup help · message us anytime
AYN Thor 6″ 120Hz Dual AMOLED Android Gaming Handheld
The AYN Thor brings a dual-screen clamshell design to high-performance Android handheld gaming.
Its combination of a 6-inch 120Hz AMOLED main display and 3.92-inch AMOLED secondary display makes it particularly suited for compatible dual-screen applications while also providing additional screen space for controls, monitoring, multitasking, and supported gaming setups.
Specifications
| Specification | Thor Lite | Thor Base | Thor Pro | Thor Max 512GB | Thor Max 1TB |
|---|---|---|---|---|---|
| RAM | 8GB | 8GB | 12GB | 16GB | 16GB |
| RAM Type | LPDDR4X | LPDDR5X | LPDDR5X | LPDDR5X | LPDDR5X |
| Storage | 128GB | 128GB | 256GB | 512GB | 1TB |
| Processor | Snapdragon 865 | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 |
| GPU | Adreno 650 | Adreno 740 | Adreno 740 | Adreno 740 | Adreno 740 |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 5.1 | 5.3 | 5.3 | 5.3 | 5.3 |
| Video Output | Up to 1080p | Up to 4K 60Hz | Up to 4K 60Hz | Up to 4K 60Hz | Up to 4K 60Hz |
| Operating System | Android 13 | Android 13 | Android 13 | Android 13 | Android 13 |
| Battery | 6000mAh | 6000mAh | 6000mAh | 6000mAh | 6000mAh |
| Primary Screen | 6-inch AMOLED, 1080 × 1920, 120Hz | 6-inch AMOLED, 1080 × 1920, 120Hz | 6-inch AMOLED, 1080 × 1920, 120Hz | 6-inch AMOLED, 1080 × 1920, 120Hz | 6-inch AMOLED, 1080 × 1920, 120Hz |
| Secondary Screen | 3.92-inch AMOLED, 1080 × 1240, 60Hz | 3.92-inch AMOLED, 1080 × 1240, 60Hz | 3.92-inch AMOLED, 1080 × 1240, 60Hz | 3.92-inch AMOLED, 1080 × 1240, 60Hz | 3.92-inch AMOLED, 1080 × 1240, 60Hz |
| Cooling | Active Cooling | Active Cooling | Active Cooling | Active Cooling | Active Cooling |
| Charging | 27W | 27W | 27W | 27W | 27W |
| Connectivity | Wi-Fi 6 + Bluetooth 5.1 | Wi-Fi 7 + Bluetooth 5.3 | Wi-Fi 7 + Bluetooth 5.3 | Wi-Fi 7 + Bluetooth 5.3 | Wi-Fi 7 + Bluetooth 5.3 |
| Interface | USB 3.1 Type-C, 3.5mm Audio Jack, TF Card Slot | USB 3.1 Type-C, 3.5mm Audio Jack, TF Card Slot | USB 3.1 Type-C, 3.5mm Audio Jack, TF Card Slot | USB 3.1 Type-C, 3.5mm Audio Jack, TF Card Slot | USB 3.1 Type-C, 3.5mm Audio Jack, TF Card Slot |
| Size | 150 × 94 × 25.6mm | 150 × 94 × 25.6mm | 150 × 94 × 25.6mm | 150 × 94 × 25.6mm | 150 × 94 × 25.6mm |
| Weight | 380g | 380g | 380g | 380g | 380g |
| Brand | Ayn |
|---|---|
| Model | Thor |
| Chipset | Snapdragon 865 (Lite) / Snapdragon 8 Gen 2 |
| CPU | 1× 3.2GHz + 4× 2.8GHz + 3× 2.0GHz (8 Gen 2) / 1× 2.84GHz + 3× 2.42GHz + 4× 1.8GHz (Lite) |
| GPU | Adreno 650 (Lite) / Adreno 740 |
| RAM | 8GB LPDDR4X (Lite) / 8GB–16GB LPDDR5X |
| Storage | 128GB / 256GB / 512GB / 1TB + microSD |
| Screen | 6" AMOLED 120Hz + 3.92" AMOLED |
| Resolution | 1920 × 1080 + 1240 × 1080 |
| Controls | Hall Effect Sticks + Hall Triggers |
| Battery | 6000mAh |
| Operating system | Android 13 |
Options and prices
| Color | Model | Storage | Price |
|---|---|---|---|
| Black | BASE (8GB + 128GB) | No Games | ₱24,990 |
| Black | BASE (8GB + 128GB) | 128GB Games | ₱26,490 · Sold out |
| Black | BASE (8GB + 128GB) | 256GB Games | ₱27,990 |
| Black | BASE (8GB + 128GB) | 512GB Games | ₱31,990 |
| Black | BASE (8GB + 128GB) | 1TB Games | ₱37,990 |
| Black | PRO (12GB + 256GB) | No Games | ₱29,990 |
| Black | PRO (12GB + 256GB) | 128GB Games | ₱31,490 · Sold out |
| Black | PRO (12GB + 256GB) | 256GB Games | ₱32,990 |
| Black | PRO (12GB + 256GB) | 512GB Games | ₱36,990 |
| Black | PRO (12GB + 256GB) | 1TB Games | ₱42,990 |
| Black | MAX (16GB + 512GB) | No Games | ₱35,990 |
| Black | MAX (16GB + 512GB) | 128GB Games | ₱37,490 · Sold out |
| Black | MAX (16GB + 512GB) | 256GB Games | ₱38,990 |
| Black | MAX (16GB + 512GB) | 512GB Games | ₱42,990 |
| Black | MAX (16GB + 512GB) | 1TB Games | ₱48,990 |
| Black | MAX (16GB + 1TB) | No Games | ₱42,990 · Sold out |
| Black | MAX (16GB + 1TB) | 128GB Games | ₱44,490 · Sold out |
| Black | MAX (16GB + 1TB) | 256GB Games | ₱45,990 · Sold out |
| Black | MAX (16GB + 1TB) | 512GB Games | ₱49,990 · Sold out |
| Black | MAX (16GB + 1TB) | 1TB Games | ₱55,990 · Sold out |
| Purple | BASE (8GB + 128GB) | No Games | ₱24,990 · Sold out |
| Purple | BASE (8GB + 128GB) | 128GB Games | ₱26,490 · Sold out |
| Purple | BASE (8GB + 128GB) | 256GB Games | ₱27,990 · Sold out |
| Purple | BASE (8GB + 128GB) | 512GB Games | ₱31,990 · Sold out |
| Purple | BASE (8GB + 128GB) | 1TB Games | ₱37,990 · Sold out |
| Purple | PRO (12GB + 256GB) | No Games | ₱29,990 |
| Purple | PRO (12GB + 256GB) | 128GB Games | ₱31,490 · Sold out |
| Purple | PRO (12GB + 256GB) | 256GB Games | ₱32,990 |
| Purple | PRO (12GB + 256GB) | 512GB Games | ₱36,990 |
| Purple | PRO (12GB + 256GB) | 1TB Games | ₱42,990 |
| Purple | MAX (16GB + 512GB) | No Games | ₱35,990 |
| Purple | MAX (16GB + 512GB) | 128GB Games | ₱37,490 · Sold out |
| Purple | MAX (16GB + 512GB) | 256GB Games | ₱38,990 |
| Purple | MAX (16GB + 512GB) | 512GB Games | ₱42,990 |
| Purple | MAX (16GB + 512GB) | 1TB Games | ₱48,990 |
| Purple | MAX (16GB + 1TB) | No Games | ₱42,990 · Sold out |
| Purple | MAX (16GB + 1TB) | 128GB Games | ₱44,490 · Sold out |
| Purple | MAX (16GB + 1TB) | 256GB Games | ₱45,990 · Sold out |
| Purple | MAX (16GB + 1TB) | 512GB Games | ₱49,990 · Sold out |
| Purple | MAX (16GB + 1TB) | 1TB Games | ₱55,990 · Sold out |
| Rainbow | BASE (8GB + 128GB) | No Games | ₱24,990 · Sold out |
| Rainbow | BASE (8GB + 128GB) | 128GB Games | ₱26,490 · Sold out |
| Rainbow | BASE (8GB + 128GB) | 256GB Games | ₱27,990 · Sold out |
| Rainbow | BASE (8GB + 128GB) | 512GB Games | ₱31,990 · Sold out |
| Rainbow | BASE (8GB + 128GB) | 1TB Games | ₱37,990 · Sold out |
| Rainbow | PRO (12GB + 256GB) | No Games | ₱29,990 |
| Rainbow | PRO (12GB + 256GB) | 128GB Games | ₱31,490 · Sold out |
| Rainbow | PRO (12GB + 256GB) | 256GB Games | ₱32,990 |
| Rainbow | PRO (12GB + 256GB) | 512GB Games | ₱36,990 |
| Rainbow | PRO (12GB + 256GB) | 1TB Games | ₱42,990 |
| Rainbow | MAX (16GB + 512GB) | No Games | ₱35,990 |
| Rainbow | MAX (16GB + 512GB) | 128GB Games | ₱37,490 · Sold out |
| Rainbow | MAX (16GB + 512GB) | 256GB Games | ₱38,990 |
| Rainbow | MAX (16GB + 512GB) | 512GB Games | ₱42,990 |
| Rainbow | MAX (16GB + 512GB) | 1TB Games | ₱48,990 |
| Rainbow | MAX (16GB + 1TB) | No Games | ₱42,990 · Sold out |
| Rainbow | MAX (16GB + 1TB) | 128GB Games | ₱44,490 · Sold out |
| Rainbow | MAX (16GB + 1TB) | 256GB Games | ₱45,990 · Sold out |
| Rainbow | MAX (16GB + 1TB) | 512GB Games | ₱49,990 · Sold out |
| Rainbow | MAX (16GB + 1TB) | 1TB Games | ₱55,990 · Sold out |
Message us and we'll tell you exactly what's in the box for this unit.
Local warranty. Every device we sell is covered by our local warranty. If something goes wrong, bring it to our Binondo store or message us. No shipping back to China, no waiting for months.
Shipping. Ships from Manila. Metro Manila delivery in 1–2 days, nationwide in 3–7 days. Pay with GCash, Maya, QRPh or credit card.
Store pickup. Visit us at Lucky Chinatown Mall, 2nd Floor, Binondo. Open daily, 10:00 AM – 9:00 PM.
Can you load games and set it up for me?
Yes. Choose a pre-loaded SD card option or message us after you order, and we'll set everything up before it ships.
How does the warranty work?
Message us or bring the unit to our Binondo store. We handle the claim locally, so you don't need to ship anything abroad.
Can I try it before buying?
Yes, visit our store at Lucky Chinatown Mall, 2nd Floor, Binondo. We're open daily from 10:00 AM to 9:00 PM.
What payment methods do you accept?
We accept GCash, Maya, QRPh and credit card, all through our secure checkout.
Complete your setup
Add the essentials now and get everything in one delivery.
Compare with
Similar-priced handhelds, specs side by side.
This itemAYN Thor 6″ 120Hz Dual AMOLED Android Gaming Handheld
|
AYN Odin 2 Portal 7″ AMOLED Android Gaming Handheld
|
ANBERNIC RG557 5.48″ AMOLED Android Gaming Handheld
|
Retroid Pocket 6 5.5″ 120Hz AMOLED Android Gaming Handheld
| |
|---|---|---|---|---|
| Price | From ₱24,990 | From ₱20,990 | From ₱17,999 | From ₱17,990 |
| Rating | No reviews yet | 5.0 (1) | No reviews yet | No reviews yet |
| Specs | ||||
| Chipset | Snapdragon 865 (Lite) / Snapdragon 8 Gen 2 | Qualcomm Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 | Snapdragon 8 Gen 2 |
| CPU | 1× 3.2GHz + 4× 2.8GHz + 3× 2.0GHz (8 Gen 2) / 1× 2.84GHz + 3× 2.42GHz +... | Octa-Core, Cortex-X3 prime, up to 3.2GHz | Octa-Core Cortex-A715, 2.2–3.35GHz | 1× Kryo Prime 3.2GHz + 4× Kryo Gold 2.8GHz + 3× Kryo Silver 2.0GHz |
| GPU | Adreno 650 (Lite) / Adreno 740 | Adreno 740 | Mali-G615 MC6 | Adreno 740 |
| RAM | 8GB LPDDR4X (Lite) / 8GB–16GB LPDDR5X | 8GB / 12GB / 16GB LPDDR5X | 8GB LPDDR5X | 8GB / 12GB LPDDR5X |
| Storage | 128GB / 256GB / 512GB / 1TB + microSD | 128GB / 256GB / 512GB + microSD | 128GB + microSD | 128GB UFS 3.1 + microSD |
| Screen | 6" AMOLED 120Hz + 3.92" AMOLED | 7" AMOLED Touchscreen, 120Hz | 5.48" AMOLED Touchscreen | 5.5" AMOLED, 120Hz |
| Resolution | 1920 × 1080 + 1240 × 1080 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Battery | 6000mAh | 8000mAh | 5500mAh | 6000mAh |
| Operating system | Android 13 | Android 13 | Android 14 | Android 13 |
| Controls | Hall Effect Sticks + Hall Triggers | Hall Effect | Hall Effect | 3D Hall Effect Sticks + Analog L2/R2 |
| Charging port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| View | This item | View AYN Odin 2 Portal 7″ AMOLED Android Gaming Handheld | View ANBERNIC RG557 5.48″ AMOLED Android Gaming Handheld | View Retroid Pocket 6 5.5″ 120Hz AMOLED Android Gaming Handheld |