Retroid
Retroid Pocket Nova Android Gaming Handheld – 4.5″ 120Hz AMOLED
Metro Manila delivery ₱125 · Free shipping over ₱5,000
- 5000mAh battery
- 1-year service warranty + 7-day replacement
- 1-year warranty
- 7-day replacement
- Pickup? Message us
- Secure checkout
- Metro Manila delivery in 1–2 days · nationwide in 3–7 days
- Try it in store · Lucky Chinatown Mall, Binondo
- GCash, Maya, QRPh and credit card
- Free setup help · message us anytime
Retroid Pocket Nova Android Gaming Handheld – 4.5″ 120Hz AMOLED
Experience classic games on a display designed for them. The Retroid Pocket Nova combines a compact handheld design with a 4.5-inch 4:3 AMOLED display, smooth 120Hz refresh rate, and powerful Qualcomm Snapdragon 8 Gen 2 processor.
Its 1280 × 960 resolution is particularly well suited to classic 4:3 games, while Android 13 gives you access to Android apps, game streaming services, and supported emulation software.
Specifications
| Processor | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 1× Kryo Prime 3.2GHz, 4× Kryo Gold 2.8GHz, 3× Kryo Silver 2.0GHz |
| GPU | Adreno 740 @ 680MHz |
| RAM | 8GB / 12GB LPDDR5X |
| Internal Storage | 128GB UFS 3.1 |
| Expandable Storage | TF / microSD card |
| Operating System | Android 13 |
| Display | 4.5-inch AMOLED |
| Resolution | 1280 × 960 |
| Aspect Ratio | 4:3 |
| Refresh Rate | 120Hz |
| Cooling | Active cooling |
| Analog Sticks | 3D Hall-effect |
| Triggers | Analog L2/R2 |
| Battery | 5000mAh |
| Charging | Up to 27W wired |
| Wi-Fi | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 |
| Video Output | DisplayPort via USB-C |
| Audio | 3.5mm headphone jack |
| Dimensions | 169.9 × 84.1 × 15.6 mm |
| Weight | Approx. 255g |
| Brand | Retroid |
|---|---|
| Model | Pocket Nova |
| Chipset | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 1× Kryo Prime 3.2GHz + 4× Kryo Gold 2.8GHz + 3× Kryo Silver 2.0GHz |
| GPU | Adreno 740 |
| RAM | 8GB / 12GB LPDDR5X |
| Storage | 128GB UFS 3.1 + microSD |
| Screen | 4.5" AMOLED, 120Hz |
| Resolution | 1280 × 960 |
| Controls | 3D Hall-effect Sticks + Analog L2/R2 |
| Battery | 5000mAh |
| Operating system | Android 13 |
Options and prices
| Colors | Ram + Internal Storage | Storage | Price |
|---|---|---|---|
| GC | 8GB + 128GB | No Games | ₱17,990 · Sold out |
| GC | 8GB + 128GB | 128GB | ₱19,490 · Sold out |
| GC | 8GB + 128GB | 256GB | ₱20,990 · Sold out |
| GC | 8GB + 128GB | 512GB | ₱24,990 · Sold out |
| GC | 8GB + 128GB | 1TB | ₱30,990 · Sold out |
| GC | 12GB + 128GB | No Games | ₱20,990 · Sold out |
| GC | 12GB + 128GB | 128GB | ₱22,490 · Sold out |
| GC | 12GB + 128GB | 256GB | ₱23,990 · Sold out |
| GC | 12GB + 128GB | 512GB | ₱27,990 · Sold out |
| GC | 12GB + 128GB | 1TB | ₱33,990 · Sold out |
| 16Bit | 8GB + 128GB | No Games | ₱17,990 · Sold out |
| 16Bit | 8GB + 128GB | 128GB | ₱19,490 · Sold out |
| 16Bit | 8GB + 128GB | 256GB | ₱20,990 · Sold out |
| 16Bit | 8GB + 128GB | 512GB | ₱24,990 · Sold out |
| 16Bit | 8GB + 128GB | 1TB | ₱30,990 · Sold out |
| 16Bit | 12GB + 128GB | No Games | ₱20,990 · Sold out |
| 16Bit | 12GB + 128GB | 128GB | ₱22,490 · Sold out |
| 16Bit | 12GB + 128GB | 256GB | ₱23,990 · Sold out |
| 16Bit | 12GB + 128GB | 512GB | ₱27,990 · Sold out |
| 16Bit | 12GB + 128GB | 1TB | ₱33,990 · Sold out |
| Black | 8GB + 128GB | No Games | ₱17,990 |
| Black | 8GB + 128GB | 128GB | ₱19,490 |
| Black | 8GB + 128GB | 256GB | ₱20,990 |
| Black | 8GB + 128GB | 512GB | ₱24,990 |
| Black | 8GB + 128GB | 1TB | ₱30,990 |
| Black | 12GB + 128GB | No Games | ₱20,990 · Sold out |
| Black | 12GB + 128GB | 128GB | ₱22,490 · Sold out |
| Black | 12GB + 128GB | 256GB | ₱23,990 · Sold out |
| Black | 12GB + 128GB | 512GB | ₱27,990 · Sold out |
| Black | 12GB + 128GB | 1TB | ₱33,990 · Sold out |
| Crystal | 8GB + 128GB | No Games | ₱17,990 |
| Crystal | 8GB + 128GB | 128GB | ₱19,490 |
| Crystal | 8GB + 128GB | 256GB | ₱20,990 |
| Crystal | 8GB + 128GB | 512GB | ₱24,990 |
| Crystal | 8GB + 128GB | 1TB | ₱30,990 |
| Crystal | 12GB + 128GB | No Games | ₱20,990 · Sold out |
| Crystal | 12GB + 128GB | 128GB | ₱22,490 · Sold out |
| Crystal | 12GB + 128GB | 256GB | ₱23,990 · Sold out |
| Crystal | 12GB + 128GB | 512GB | ₱27,990 · Sold out |
| Crystal | 12GB + 128GB | 1TB | ₱33,990 · Sold out |
| Ice Blue | 8GB + 128GB | No Games | ₱17,990 |
| Ice Blue | 8GB + 128GB | 128GB | ₱19,490 |
| Ice Blue | 8GB + 128GB | 256GB | ₱20,990 |
| Ice Blue | 8GB + 128GB | 512GB | ₱24,990 |
| Ice Blue | 8GB + 128GB | 1TB | ₱30,990 |
| Ice Blue | 12GB + 128GB | No Games | ₱20,990 · Sold out |
| Ice Blue | 12GB + 128GB | 128GB | ₱22,490 · Sold out |
| Ice Blue | 12GB + 128GB | 256GB | ₱23,990 · Sold out |
| Ice Blue | 12GB + 128GB | 512GB | ₱27,990 · Sold out |
| Ice Blue | 12GB + 128GB | 1TB | ₱33,990 · Sold out |
| Clear Purple | 8GB + 128GB | No Games | ₱17,990 |
| Clear Purple | 8GB + 128GB | 128GB | ₱19,490 |
| Clear Purple | 8GB + 128GB | 256GB | ₱20,990 |
| Clear Purple | 8GB + 128GB | 512GB | ₱24,990 |
| Clear Purple | 8GB + 128GB | 1TB | ₱30,990 |
| Clear Purple | 12GB + 128GB | No Games | ₱20,990 · Sold out |
| Clear Purple | 12GB + 128GB | 128GB | ₱22,490 · Sold out |
| Clear Purple | 12GB + 128GB | 256GB | ₱23,990 · Sold out |
| Clear Purple | 12GB + 128GB | 512GB | ₱27,990 · Sold out |
| Clear Purple | 12GB + 128GB | 1TB | ₱33,990 · Sold out |
Message us and we'll tell you exactly what's in the box for this unit.
Local warranty. Every device we sell is covered by our local warranty. If something goes wrong, bring it to our Binondo store or message us. No shipping back to China, no waiting for months.
Shipping. Ships from Manila. Metro Manila delivery in 1–2 days, nationwide in 3–7 days. Pay with GCash, Maya, QRPh or credit card.
Store pickup. Visit us at Lucky Chinatown Mall, 2nd Floor, Binondo. Open daily, 10:00 AM – 9:00 PM.
Can you load games and set it up for me?
Yes. Choose a pre-loaded SD card option or message us after you order, and we'll set everything up before it ships.
How does the warranty work?
Message us or bring the unit to our Binondo store. We handle the claim locally, so you don't need to ship anything abroad.
Can I try it before buying?
Yes, visit our store at Lucky Chinatown Mall, 2nd Floor, Binondo. We're open daily from 10:00 AM to 9:00 PM.
What payment methods do you accept?
We accept GCash, Maya, QRPh and credit card, all through our secure checkout.
Complete your setup
Add the essentials now and get everything in one delivery.
Compare with
Similar-priced handhelds, specs side by side.
This itemRetroid Pocket Nova Android Gaming Handheld – 4.5″ 120Hz AMOLED
|
Retroid Pocket 6 5.5″ 120Hz AMOLED Android Gaming Handheld
|
ANBERNIC RG557 5.48″ AMOLED Android Gaming Handheld
|
AYN Odin 2 Portal 7″ AMOLED Android Gaming Handheld
| |
|---|---|---|---|---|
| Price | From ₱17,990 | From ₱17,990 | From ₱17,999 | From ₱20,990 |
| Rating | No reviews yet | No reviews yet | No reviews yet | 5.0 (1) |
| Specs | ||||
| Chipset | Qualcomm Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | MediaTek Dimensity 8300 | Qualcomm Snapdragon 8 Gen 2 |
| CPU | 1× Kryo Prime 3.2GHz + 4× Kryo Gold 2.8GHz + 3× Kryo Silver 2.0GHz | 1× Kryo Prime 3.2GHz + 4× Kryo Gold 2.8GHz + 3× Kryo Silver 2.0GHz | Octa-Core Cortex-A715, 2.2–3.35GHz | Octa-Core, Cortex-X3 prime, up to 3.2GHz |
| GPU | Adreno 740 | Adreno 740 | Mali-G615 MC6 | Adreno 740 |
| RAM | 8GB / 12GB LPDDR5X | 8GB / 12GB LPDDR5X | 8GB LPDDR5X | 8GB / 12GB / 16GB LPDDR5X |
| Storage | 128GB UFS 3.1 + microSD | 128GB UFS 3.1 + microSD | 128GB + microSD | 128GB / 256GB / 512GB + microSD |
| Screen | 4.5" AMOLED, 120Hz | 5.5" AMOLED, 120Hz | 5.48" AMOLED Touchscreen | 7" AMOLED Touchscreen, 120Hz |
| Resolution | 1280 × 960 | 1920 × 1080 | 1920 × 1080 | 1920 × 1080 |
| Battery | 5000mAh | 6000mAh | 5500mAh | 8000mAh |
| Operating system | Android 13 | Android 13 | Android 14 | Android 13 |
| Controls | 3D Hall-effect Sticks + Analog L2/R2 | 3D Hall Effect Sticks + Analog L2/R2 | Hall Effect | Hall Effect |
| Charging port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| View | This item | View Retroid Pocket 6 5.5″ 120Hz AMOLED Android Gaming Handheld | View ANBERNIC RG557 5.48″ AMOLED Android Gaming Handheld | View AYN Odin 2 Portal 7″ AMOLED Android Gaming Handheld |