Ayaneo
AYANEO KONKR Pocket Advance 3.5-Inch Android 12 Retro Gaming Handheld
Metro Manila delivery ₱125 · Free shipping over ₱5,000
- 4000mAh battery
- 1-year service warranty + 7-day replacement
- 1-year warranty
- 7-day replacement
- Pickup? Message us
- Secure checkout
- Metro Manila delivery in 1–2 days · nationwide in 3–7 days
- Try it in store · Lucky Chinatown Mall, Binondo
- GCash, Maya, QRPh and credit card
- Free setup help · message us anytime
AYANEO KONKR Pocket Advance
Classic Handheld Design. Modern Android Gaming.
The KONKR Pocket Advance brings a familiar classic horizontal handheld shape into a modern Android gaming device.
Designed around retro gaming, it combines a 3.5-inch 3:2 display, MediaTek Helio G90T processor, active cooling, dedicated controls, and Android 12 in a compact body.
| Specification | Details |
|---|---|
| Brand | AYANEO / KONKR |
| Model | Pocket Advance |
| Product Type | Android Retro Gaming Handheld |
| Operating System | Android 12 |
| Processor | MediaTek Helio G90T |
| CPU | Octa-Core |
| GPU | Mali-G76 MP4 |
| RAM | 3GB / 4GB LPDDR4X |
| Storage | 32GB / 64GB UFS 2.1 |
| Storage Expansion | microSD |
| Display | 3.5" LCD Touchscreen |
| Resolution | 960 × 640 |
| Aspect Ratio | 3:2 |
| Refresh Rate | 60Hz |
| Battery | 4000mAh |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| USB | USB-C 2.0 |
| Audio | 3.5mm |
| Speakers | Dual Front-Facing |
| Cooling | Active Fan Cooling |
| Rumble | Yes |
| Gyroscope | Yes |
| Dimensions | 151.3 × 82.4 × 22mm |
| Weight | Approx. 224g |
| Brand | Ayaneo |
|---|---|
| Model | Pocket Advance |
| Chipset | MediaTek Helio G90T |
| CPU | Octa-Core |
| GPU | Mali-G76 MP4 |
| RAM | 3GB / 4GB LPDDR4X |
| Storage | 32GB / 64GB UFS 2.1 + microSD |
| Screen | 3.5" IPS Touchscreen |
| Resolution | 960 × 640 |
| Controls | D-pad + Buttons (no analog sticks) |
| Battery | 4000mAh |
| Operating system | Android 12 |
Options and prices
| Colors | Storage | Price |
|---|---|---|
| Navy 3G+32G | No Games | ₱8,299 · Sold out |
| Navy 3G+32G | 64GB (Branded SD) | ₱9,299 · Sold out |
| Navy 3G+32G | 128GB (Branded SD) | ₱9,799 · Sold out |
| Navy 3G+32G | 256GB (Branded SD) | ₱11,299 · Sold out |
| Coral 3G+32G | No Games | ₱8,299 · Sold out |
| Coral 3G+32G | 64GB (Branded SD) | ₱9,299 |
| Coral 3G+32G | 128GB (Branded SD) | ₱9,799 |
| Coral 3G+32G | 256GB (Branded SD) | ₱11,299 |
| Gray 3G+32G | No Games | ₱8,299 · Sold out |
| Gray 3G+32G | 64GB (Branded SD) | ₱9,299 · Sold out |
| Gray 3G+32G | 128GB (Branded SD) | ₱9,799 · Sold out |
| Gray 3G+32G | 256GB (Branded SD) | ₱11,299 · Sold out |
| Black 3G+32G | No Games | ₱8,299 · Sold out |
| Black 3G+32G | 64GB (Branded SD) | ₱9,299 · Sold out |
| Black 3G+32G | 128GB (Branded SD) | ₱9,799 · Sold out |
| Black 3G+32G | 256GB (Branded SD) | ₱11,299 · Sold out |
| Peach 3G+32G | No Games | ₱8,299 · Sold out |
| Peach 3G+32G | 64GB (Branded SD) | ₱9,299 · Sold out |
| Peach 3G+32G | 128GB (Branded SD) | ₱9,799 · Sold out |
| Peach 3G+32G | 256GB (Branded SD) | ₱11,299 · Sold out |
| Navy 4G+64G | No Games | ₱8,299 · Sold out |
| Navy 4G+64G | 64GB (Branded SD) | ₱9,299 · Sold out |
| Navy 4G+64G | 128GB (Branded SD) | ₱9,799 · Sold out |
| Navy 4G+64G | 256GB (Branded SD) | ₱11,299 · Sold out |
| Coral 4G+64G | No Games | ₱8,299 |
| Coral 4G+64G | 64GB (Branded SD) | ₱9,299 |
| Coral 4G+64G | 128GB (Branded SD) | ₱9,799 |
| Coral 4G+64G | 256GB (Branded SD) | ₱11,299 |
| Gray 4G+64G | No Games | ₱8,299 |
| Gray 4G+64G | 64GB (Branded SD) | ₱9,299 |
| Gray 4G+64G | 128GB (Branded SD) | ₱9,799 |
| Gray 4G+64G | 256GB (Branded SD) | ₱11,299 |
| Black 4G+64G | No Games | ₱8,299 · Sold out |
| Black 4G+64G | 64GB (Branded SD) | ₱9,299 · Sold out |
| Black 4G+64G | 128GB (Branded SD) | ₱9,799 · Sold out |
| Black 4G+64G | 256GB (Branded SD) | ₱11,299 · Sold out |
| Peach 4G+64G | No Games | ₱8,299 · Sold out |
| Peach 4G+64G | 64GB (Branded SD) | ₱9,299 · Sold out |
| Peach 4G+64G | 128GB (Branded SD) | ₱9,799 · Sold out |
| Peach 4G+64G | 256GB (Branded SD) | ₱11,299 · Sold out |
Message us and we'll tell you exactly what's in the box for this unit.
Local warranty. Every device we sell is covered by our local warranty. If something goes wrong, bring it to our Binondo store or message us. No shipping back to China, no waiting for months.
Shipping. Ships from Manila. Metro Manila delivery in 1–2 days, nationwide in 3–7 days. Pay with GCash, Maya, QRPh or credit card.
Store pickup. Visit us at Lucky Chinatown Mall, 2nd Floor, Binondo. Open daily, 10:00 AM – 9:00 PM.
Can you load games and set it up for me?
Yes. Choose a pre-loaded SD card option or message us after you order, and we'll set everything up before it ships.
How does the warranty work?
Message us or bring the unit to our Binondo store. We handle the claim locally, so you don't need to ship anything abroad.
Can I try it before buying?
Yes, visit our store at Lucky Chinatown Mall, 2nd Floor, Binondo. We're open daily from 10:00 AM to 9:00 PM.
What payment methods do you accept?
We accept GCash, Maya, QRPh and credit card, all through our secure checkout.
Complete your setup
Add the essentials now and get everything in one delivery.
Compare with
Similar-priced handhelds, specs side by side.
This itemAYANEO KONKR Pocket Advance 3.5-Inch Android 12 Retro Gaming Handheld
|
MANGMI Air X 5.5″ FHD IPS Android Gaming Handheld
|
Mangmi Air Y Android 14 Gaming Handheld Console 4.2-Inch IPS Retro Emulator
|
ANBERNIC RG DS Plus 4.3-Inch Dual-Screen IPS Retro Gaming Console
| |
|---|---|---|---|---|
| Price | From ₱8,299 | From ₱7,799 | From ₱7,499 | From ₱7,299 |
| Specs | ||||
| Chipset | MediaTek Helio G90T | Qualcomm Snapdragon 662 | Qualcomm Snapdragon 662 | RK3568 |
| CPU | Octa-Core | Octa-Core, up to 2.1GHz | 4× Kryo 260 Gold 2.0GHz + 4× Kryo 260 Silver 1.8GHz | Quad-Core Cortex-A55 |
| GPU | Mali-G76 MP4 | Adreno 610 | Adreno 610 | ARM G52 2EE |
| RAM | 3GB / 4GB LPDDR4X | 4GB LPDDR4X | 3GB LPDDR4X | 1GB |
| Storage | 32GB / 64GB UFS 2.1 + microSD | 64GB eMMC + microSD (up to 2TB) | 32GB eMMC + microSD | Dual microSD (up to 2TB) |
| Screen | 3.5" IPS Touchscreen | 5.5" IPS Touchscreen | 4.2" IPS Touchscreen | Dual 4.3" IPS |
| Resolution | 960 × 640 | 1920 × 1080 | 1280 × 960 | 1024 × 768 per screen |
| Battery | 4000mAh | 5000mAh | 5000mAh | 4000mAh - 6 Hours |
| Operating system | Android 12 | Android 14 | Android 14 | Linux |
| Controls | D-pad + Buttons (no analog sticks) | Hall Effect Sticks + Triggers | Hall Effect Joystick | Single Hall Effect Stick |
| Charging port | USB Type-C | USB Type-C | USB Type-C | – |
| View | This item | View MANGMI Air X 5.5″ FHD IPS Android Gaming Handheld | View Mangmi Air Y Android 14 Gaming Handheld Console 4.2-Inch IPS Retro Emulator | View ANBERNIC RG DS Plus 4.3-Inch Dual-Screen IPS Retro Gaming Console |