ONEXPLAYER X1 Pro 10.95″ 120Hz 3-in-1 Gaming PC – Ryzen AI 9 HX 470
ONEXPLAYER X1 Pro 10.95″ 120Hz 3-in-1 Gaming PC – Ryzen AI 9 HX 470
Regular price
₱110,990.00
Regular price
₱110,990.00
Sale price
₱85,000.00
Unit price
/
per
 
Couldn't load pickup availability
ONEXPLAYER X1 Pro 10.95″ 120Hz 3-in-1 Gaming PC – Ryzen AI 9 HX 470
Regular price
₱110,990.00
Regular price
₱110,990.00
Sale price
₱85,000.00
Unit price
/
per
ONEXPLAYER X1 Pro
The ONEXPLAYER X1 Pro combines handheld gaming, tablet portability, and Windows productivity in one modular high-performance PC.
| Specification | Details |
|---|---|
| Brand | ONEXPLAYER |
| Model | X1 Pro |
| Device Type | 3-in-1 Handheld Gaming PC |
| Processor | AMD Ryzen AI 9 HX 470 |
| CPU Architecture | Zen 5 + Zen 5c |
| CPU Cores / Threads | 12 Cores / 24 Threads |
| Max CPU Boost | Up to 5.2GHz |
| GPU | AMD Radeon 890M |
| GPU Architecture | RDNA 3.5 |
| NPU | AMD XDNA 2, up to 55 TOPS |
| RAM | 32GB |
| Memory Type | LPDDR5X |
| Internal Storage | 1TB |
| Storage Type | M.2 2280 PCIe 4.0 NVMe SSD |
| Operating System | Windows 11 |
| Display Size | 10.95 inches |
| Display Type | LTPS Touchscreen |
| Resolution | 2560 × 1600 |
| Aspect Ratio | 16:10 |
| Refresh Rate | 120Hz |
| Touch | 10-Point Multi-Touch |
| External GPU Support | OCuLink |
| Cooling | Active Cooling |
| Analog Sticks | ALPS |
| Triggers | Hall-Effect Linear Triggers |
| Fingerprint Unlock | Supported |
| Front Camera | AI Camera |
| Speakers | Stereo, Harman AudioEFX Tuned |
| Battery | 65.02Wh |
| Charging | Up to 100W |
| Game Management | OneXConsole |
