Retroid
Retroid Pocket Duo Lite 5.5" Dual-Screen Android 15 Retro Gaming Console
Metro Manila delivery ₱125 · Free shipping over ₱5,000
- 6000mAh battery
- 1-year service warranty + 7-day replacement
- 1-year warranty
- 7-day replacement
- Pickup? Message us
- Secure checkout
- Metro Manila delivery in 1–2 days · nationwide in 3–7 days
- Try it in store · Lucky Chinatown Mall, Binondo
- GCash, Maya, QRPh and credit card
- Free setup help · message us anytime
Retroid Pocket Duo Lite
Two Screens. One Portable Android Handheld.
The Retroid Pocket Duo Lite brings a dual-screen gaming experience to a modern Android handheld.
Its clamshell design combines a large 5.5-inch 1080p main display with a 4.2-inch 1280 × 960 secondary display, making it particularly suited for dual-screen games and applications while remaining useful as a conventional retro gaming handheld.
| Specification | 4GB + 64GB | 6GB + 128GB |
|---|---|---|
| Processor | QCS6125 | QCS6125 |
| GPU | Adreno 610 | Adreno 610 |
| RAM | 4GB LPDDR4X | 6GB LPDDR4X |
| Storage | 64GB eMMC | 128GB eMMC |
| Main Display | 5.5" 1080p TFT | 5.5" 1080p TFT |
| Secondary Display | 4.2" 1280×960 TFT | 4.2" 1280×960 TFT |
| OS | Android 15 | Android 15 |
| Battery | 6000mAh | 6000mAh |
| Cooling | Active | Active |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 5 |
| Bluetooth | 5.0 | 5.0 |
| Specification | Details |
|---|---|
| Brand | Retroid |
| Model | Pocket Duo Lite |
| Product Type | Dual-Screen Android Gaming Handheld |
| Form Factor | Clamshell |
| Operating System | Android 15 |
| Processor | Qualcomm Dragonwing QCS6125 |
| CPU | 4× A73 @ 2GHz + 4× A53 @ 1.8GHz |
| GPU | Adreno 610 @ 950MHz |
| RAM | 4GB / 6GB LPDDR4X |
| Storage | 64GB / 128GB eMMC |
| Storage Expansion | microSD |
| Main Display | 5.5" TFT |
| Main Resolution | 1920 × 1080 |
| Main Refresh Rate | 60Hz |
| Secondary Display | 4.2" TFT |
| Secondary Resolution | 1280 × 960 |
| Secondary Refresh Rate | 60Hz |
| Battery | 6000mAh |
| Cooling | Active Cooling |
| Analog Sticks | Hall Effect |
| Triggers | Digital L2/R2 |
| Wi-Fi | Wi-Fi 5 |
| Bluetooth | 5.0 |
| Audio | 3.5mm |
| Charging | USB-C |
| OTA Updates | Supported |
| Brand | Retroid |
|---|---|
| Model | Pocket Duo Lite |
| Chipset | Qualcomm Dragonwing QCS6125 |
| CPU | 4× A73 2GHz + 4× A53 1.8GHz |
| GPU | Adreno 610 |
| RAM | 4GB / 6GB LPDDR4X |
| Storage | 64GB / 128GB eMMC + microSD |
| Screen | 5.5" TFT + 4.2" TFT |
| Resolution | 1920 × 1080 + 1280 × 960 |
| Controls | Hall Effect Sticks, Digital L2/R2 |
| Battery | 6000mAh |
| Operating system | Android 15 |
Options and prices
| Colors | Storage | Price |
|---|---|---|
| GC | LITE 4+64 (No Games) | ₱10,990 · Sold out |
| GC | LITE 4+64 (128GB) | ₱12,490 |
| GC | LITE 4+64 (256GB) | ₱13,990 |
| GC | LITE 4+64 (512GB) | ₱17,990 |
| GC | LITE 4+64 (1TB) | ₱23,990 |
| GC | LITE 6+128(No Games) | ₱11,990 |
| GC | LITE 6+128 (128GB) | ₱13,490 |
| GC | LITE 6+128 (256GB) | ₱14,990 |
| GC | LITE 6+128 (512GB) | ₱18,990 |
| GC | LITE 6+128 (1TB) | ₱24,990 |
| GC | PLUS 8+128(No Games) | ₱15,990 · Sold out |
| GC | PLUS 8+128 (128GB) | ₱17,490 · Sold out |
| GC | PLUS 8+128 (256GB) | ₱18,990 · Sold out |
| GC | PLUS 8+128 (512GB) | ₱22,990 · Sold out |
| GC | PLUS 8+128 (1TB) | ₱28,990 · Sold out |
| 16BIT | LITE 4+64 (No Games) | ₱10,990 · Sold out |
| 16BIT | LITE 4+64 (128GB) | ₱12,490 |
| 16BIT | LITE 4+64 (256GB) | ₱13,990 |
| 16BIT | LITE 4+64 (512GB) | ₱17,990 |
| 16BIT | LITE 4+64 (1TB) | ₱23,990 |
| 16BIT | LITE 6+128(No Games) | ₱11,990 · Sold out |
| 16BIT | LITE 6+128 (128GB) | ₱13,490 · Sold out |
| 16BIT | LITE 6+128 (256GB) | ₱14,990 · Sold out |
| 16BIT | LITE 6+128 (512GB) | ₱18,990 · Sold out |
| 16BIT | LITE 6+128 (1TB) | ₱24,990 |
| 16BIT | PLUS 8+128(No Games) | ₱15,990 · Sold out |
| 16BIT | PLUS 8+128 (128GB) | ₱17,490 · Sold out |
| 16BIT | PLUS 8+128 (256GB) | ₱18,990 · Sold out |
| 16BIT | PLUS 8+128 (512GB) | ₱22,990 · Sold out |
| 16BIT | PLUS 8+128 (1TB) | ₱28,990 · Sold out |
| Ice Blue | LITE 4+64 (No Games) | ₱10,990 · Sold out |
| Ice Blue | LITE 4+64 (128GB) | ₱12,490 |
| Ice Blue | LITE 4+64 (256GB) | ₱13,990 |
| Ice Blue | LITE 4+64 (512GB) | ₱17,990 |
| Ice Blue | LITE 4+64 (1TB) | ₱23,990 |
| Ice Blue | LITE 6+128(No Games) | ₱11,990 |
| Ice Blue | LITE 6+128 (128GB) | ₱13,490 |
| Ice Blue | LITE 6+128 (256GB) | ₱14,990 |
| Ice Blue | LITE 6+128 (512GB) | ₱18,990 |
| Ice Blue | LITE 6+128 (1TB) | ₱24,990 |
| Ice Blue | PLUS 8+128(No Games) | ₱15,990 · Sold out |
| Ice Blue | PLUS 8+128 (128GB) | ₱17,490 · Sold out |
| Ice Blue | PLUS 8+128 (256GB) | ₱18,990 · Sold out |
| Ice Blue | PLUS 8+128 (512GB) | ₱22,990 · Sold out |
| Ice Blue | PLUS 8+128 (1TB) | ₱28,990 · Sold out |
| Black | LITE 4+64 (No Games) | ₱10,990 · Sold out |
| Black | LITE 4+64 (128GB) | ₱12,490 |
| Black | LITE 4+64 (256GB) | ₱13,990 |
| Black | LITE 4+64 (512GB) | ₱17,990 |
| Black | LITE 4+64 (1TB) | ₱23,990 |
| Black | LITE 6+128(No Games) | ₱11,990 |
| Black | LITE 6+128 (128GB) | ₱13,490 |
| Black | LITE 6+128 (256GB) | ₱14,990 |
| Black | LITE 6+128 (512GB) | ₱18,990 |
| Black | LITE 6+128 (1TB) | ₱24,990 |
| Black | PLUS 8+128(No Games) | ₱15,990 · Sold out |
| Black | PLUS 8+128 (128GB) | ₱17,490 · Sold out |
| Black | PLUS 8+128 (256GB) | ₱18,990 · Sold out |
| Black | PLUS 8+128 (512GB) | ₱22,990 · Sold out |
| Black | PLUS 8+128 (1TB) | ₱28,990 · Sold out |
Message us and we'll tell you exactly what's in the box for this unit.
Local warranty. Every device we sell is covered by our local warranty. If something goes wrong, bring it to our Binondo store or message us. No shipping back to China, no waiting for months.
Shipping. Ships from Manila. Metro Manila delivery in 1–2 days, nationwide in 3–7 days. Pay with GCash, Maya, QRPh or credit card.
Store pickup. Visit us at Lucky Chinatown Mall, 2nd Floor, Binondo. Open daily, 10:00 AM – 9:00 PM.
Can you load games and set it up for me?
Yes. Choose a pre-loaded SD card option or message us after you order, and we'll set everything up before it ships.
How does the warranty work?
Message us or bring the unit to our Binondo store. We handle the claim locally, so you don't need to ship anything abroad.
Can I try it before buying?
Yes, visit our store at Lucky Chinatown Mall, 2nd Floor, Binondo. We're open daily from 10:00 AM to 9:00 PM.
What payment methods do you accept?
We accept GCash, Maya, QRPh and credit card, all through our secure checkout.
Complete your setup
Add the essentials now and get everything in one delivery.
Compare with
Similar-priced handhelds, specs side by side.
This itemRetroid Pocket Duo Lite 5.5" Dual-Screen Android 15 Retro Gaming Console
|
ANBERNIC RG55G1 Android 14 Handheld Gaming Console 5.5-Inch FHD IPS
|
ANBERNIC RG556 Android Gaming Handheld Console 5.48″ AMOLED Screen
|
Mangmi Air Y Pro Android 13 Gaming Handheld Console 4.2-Inch IPS Screen
| |
|---|---|---|---|---|
| Price | From ₱10,990 | From ₱9,999 | From ₱11,999 | From ₱12,999 |
| Rating | No reviews yet | No reviews yet | 5.0 (4) | No reviews yet |
| Specs | ||||
| Chipset | Qualcomm Dragonwing QCS6125 | Qualcomm Snapdragon G1 Gen 2 | Unisoc T820 | Qualcomm Snapdragon 865 |
| CPU | 4× A73 2GHz + 4× A53 1.8GHz | 2× Kryo Gold 2.4GHz + 6× Kryo Silver 2.0GHz | Octa-Core Cortex-A76, 2.1–2.7GHz | 1× Kryo 585 2.84GHz + 3× 2.42GHz + 4× 1.8GHz |
| GPU | Adreno 610 | Qualcomm Adreno A12 | Mali-G57 MP4 | Adreno 650 |
| RAM | 4GB / 6GB LPDDR4X | 4GB LPDDR4X | 8GB LPDDR4X | 4GB LPDDR4X |
| Storage | 64GB / 128GB eMMC + microSD | 64GB + microSD (up to 2TB) | 128GB UFS 2.2 | 64GB UFS 2.1 + microSD |
| Screen | 5.5" TFT + 4.2" TFT | 5.5" Incell IPS Touchscreen | 5.48" AMOLED Touchscreen | 4.2" IPS Touchscreen |
| Resolution | 1920 × 1080 + 1280 × 960 | 1920 × 1080 | 1920 × 1080 | 1280 × 960 |
| Battery | 6000mAh | 6000mAh | 5500mAh | 5000mAh |
| Operating system | Android 15 | Android 14 | Android 13 | Android 13 |
| Controls | Hall Effect Sticks, Digital L2/R2 | 3D Hall Effect Sticks + Hall Triggers | Hall-effect Joysticks | Hall Effect Joystick |
| Charging port | USB Type-C | – | USB Type-C | USB Type-C |
| View | This item | View ANBERNIC RG55G1 Android 14 Handheld Gaming Console 5.5-Inch FHD IPS | View ANBERNIC RG556 Android Gaming Handheld Console 5.48″ AMOLED Screen | View Mangmi Air Y Pro Android 13 Gaming Handheld Console 4.2-Inch IPS Screen |